| Sr. No | National/International | Research Grant | Date of Approval | Name of PI with Designation and Department | Thematic Area | Title of Research Proposal | Duration (Starting and Ending Date) | Total Funding Approved (Rs.) | 
|---|---|---|---|---|---|---|---|---|
| 1 | National | HEC, Startup Research Grant Program (SRGP) | January 18, 2018 | Dr. Saadia Ishtiaq Nauman, Communication and Media Studies | SDG 16 | Challenges of Media and Communication Theoretical Developments in Pakistan | 12 Months | 420,000 | 
| 2 | National | HEC, Society for Industrial and Organizational Psychology (SIOP) | June 4, 2018 | Dr. Mehwish Jamil Noor, Environmental Sceinces | SDG 13, 15 | Vertical Gardening/Green Wall: Community based Integration plan on overhead bridges pillers and Roadsides walls of Rawalpindi | 3 Months | 350,000 | 
| 3 | National | HEC, National Research Program for Universities (NRPU) | september 27, 2018 | Dr. Nosheen Masood, Environmental Sceinces | SDG 3 | An insight into mutational association of DNA repair genes with breast cancer | 3 Months | 3,003,674 | 
| 4 | National | HEC, SRGP | December, 2018 | Dr. Sabahat Haqqani, Behavioural Sciences | SDG 3 | Preparation and Pilot Testing of Indigenous Manual based Training for Lowering Stress and Anxiety levels and Enhancing performance among Pakistani Youth | 12 Months | 410,000 | 
| 5 | National | National Grassroots ICT research Initiative | Dec-18 | Dr. Nargis Bibi, Computer Sciences | SDG 9 | Peer to peer ridesharing application using blockchain Technology | December 2018 – september 2019 | 38,000 | 
| 6 | National | National Grassroots ICT research Initiative | December, 2018 | Dr. Nargis Bibi, Computer Sciences | SDG 9 | Secure Data Exchange For Internet of Things Devices  | 
December 2018 – september 2019 | 39,000 | 
| 7 | National | National Grassroots ICT research Initiative | December, 2018 | Dr. Nargis Bibi, Computer Sciences | SDG 3, 10 | Smart wearable for Autism  | 
December 2018 – september 2019 | 63,400 | 
| 4,324,074 |