| FATIMA JINNAH WOMEN UNIVERSITY | ||||||||||
| PUBLICATION PROFILE 2024 | ||||||||||
| Sr. No. | Name of Faculty Member | Department | Title of Publication / Year | Name of Journal & Publications Link – HEC recognized Journals with Journals’ Category | Category of Journal | Title of Books Published/ Year / Publication Agenecy (Not edited book) | ||||
| 1 | Prof. Dr. Muhammad Bilal | Anthropology | 2024 | Beyond the law; Blasphemy in Pakistan (2024) | Nil | Beyond the law; Blasphemy in Pakistan (2024) Publisher: Palgrave Navmilan |
||||
| 2 | Dr. Shafia Azam | Anthropology | Unraveling the Interplay of Culture and Cognitive Dissonance in Moni | Kurdish Studies https://kurdishstudies.net/menu-script/index.php/ks/article/view/2839/1847 |
W | N-A | ||||
| 3 | Dr. Shafia Azam | Anthropology | Mohsin’s the End of Innocence: A Critical Textual Analysis | Remittances Review https://remittancesreview.com/article-detail/?id=1315 |
X | N-A | ||||
| 4 | Dr. Inayat Ali | Anthropology | 2024 | Ali, I. (2024). Contesting Measles and Vaccination: Cultural Beliefs, Structured Vulnerabilities, Mistrust, and Geo-Politics in Pakistan. London: Routledge | ||||||
| 5 | Dr. Inayat Ali | Anthropology | 1. Manganese exposure and perinatal health: A systematic review of literature./2024 | 2. International Journal of Environmental Health Research. | [Web of sciences/Scopus Indexed, IF: 2.2, Q2/W] | N-A | ||||
| 6 | Dr. Inayat Ali | Anthropology | 2. Gendered Virginity in Pakistan: Rituals, Trials, and Punishment for a Girl in a Bāgārrī Community of Sindh/2024 | 3. . Gender and Sustainability in the Global South, (0). https://doi.org/10.1515/gsgs-2024-0003 | Nil | N-A | ||||
| 7 | Dr. Inayat Ali | Anthropology | 3. An autoethnography of a transformative odyssey: decolonizing anthropology, the hegemony of English, and the pursuit of plurilogies/2024 | 4. and Social Science Communications. DOI: 10.1057/s41599-024-03218-8. [Scopus Indexed, IF: 3.5, Q1/W] | 4. [Scopus Indexed, IF: 3.5, Q1/W] | N-A | ||||
| 8 | Dr. Inayat Ali | Anthropology | 4. Exploring vaccine hesitancy and acceptance in the general population of Pakistan: Insights into COVID-19-related distress, risk perception, and stigma/2024 | · Human Vaccines & Immunotherapeutics, 20(1), 2309699. https://doi.org/10.1080/21645515.2024.2309699 [Scopus Indexed, IF: 4.8, Q1/W] | · [Scopus Indexed, IF: 4.8, Q1/W] | N-A | ||||
| 9 | Dr. Inayat Ali | Anthropology | COVID-19 vaccine hesitancy among medical students, health professionals, and health care workers: an umbrella review/2024 | 1. Clinical and Experimental Vaccine Research, 13(4), 263. doi: 10.7774/cevr.2024.13.4.263 [Web of sciences/Scopus Indexed, IF: 2.1, Q3/X] | [Web of sciences/Scopus Indexed, IF: 2.1, Q3/X] | N-A | ||||
| 10 | Ms. Aiman Syed | Anthropolgy | Assessing Spatial and Quantitative Reasoning Abilities in Six-Year-Old School Children: A Comparative Study in Lahore, Pakistan/ 2024 | Pakistan Journal of Humanities and Social Sciences https://journals.internationalrasd.org/index.php/pjhss/article/view/2356/1613 Y category HEC recognized journal | Y | N-A | ||||
| 11 | Ms. Aiman Syed | Anthropolgy | The Pursuit of Health through Faith Healing: An Anthropological Analysis of Personalistic Belief System/ 2024 | Annals of Human and Social Sciences https://ojs.ahss.org.pk/journal/article/view/709/750 Y category HEC recognized journal | Y | N-A | ||||
| 12 | Ms. Aiman Syed | Anthropolgy | Life Failures and Their Coping Mechanisms: An Anthropological Analysis/ 2024 | Journal of Health and Rehabilitation Research https://jhrlmc.com/index.php/home/article/view/1434/1308 Y category HEC recognized journal | Y | N-A | ||||
| 13 | Ms. Aiman Syed | Anthropolgy | Unraveling Tradition: Women’s Place in Pakistan’s Modern Knitting Landscape/ 2024 | International Journal of Contemporary Issues in Social Sciences https://ijciss.org/index.php/ijciss/article/view/1375/1589 Y category HEC recognized journal | Y | N-A | ||||
| 14 | Prof. Dr. Nargis Bibi | Computer Science | Quad Ways for Polar Coded HARQ/2024 | 2024 5th IEEE International Conference on Advancements in Computational Sciences | Nil | N-A | ||||
| 15 | Prof. Dr. Nargis Bibi | Computer Science | Secure Cooperative Routing in Wireless Sensor Networks/2024 | Applied Sciences | W | N-A | ||||
| 16 | Prof. Dr. Nargis Bibi | Computer Science | Discriminative Context-aware Network for Camouflaged Object Detection/2024 | Frontiers in Artificial Intelligence | X | N-A | ||||
| 17 | Prof. Dr. Nargis Bibi | Computer Science | Enhanced Anomaly Detection in IoT: A Transformer Based Approach for Multivariate Time Series data/2024 | 2024 International Conference on Engineering & Computing Technologies (ICECT) | Nil | N-A | ||||
| 18 | Prof. Dr. Nargis Bibi | Computer Science | 2024 International Conference on Engineering & Computing Technologies (ICECT) | 2024 International Conference on Engineering & Computing Technologies (ICECT) | Nil | N-A | ||||
| 19 | Dr. Sadaf Abdul Rauf | Computer Science | 2024: Translating scientific abstracts in the bio-medical domain with structure-aware models | Computer Speech and Language | W | N-A | ||||
| 20 | Dr. Sadaf Abdul Rauf | Computer Science | 2024: NLPColab at FigNews 2024 Shared Task: Challenges in Bias and Propaganda Annotation for News Media |
NLPColab at FigNews 2024 Shared Task: Challenges in Bias and Propaganda Annotation for News Media |
Nil | N-A | ||||
| 21 | Dr. Sadaf Abdul Rauf | Computer Science | 2024: Leveraging Large Language Models and Prompt Settings For Context-Aware Financial Sentiment Analysis | Proceedings of the 5th International Conference on Advancements in Computational Sciences (ICACS’24) | Nil | N-A | ||||
| 22 | Dr. Akifa Imtiaz, Dr. Uzma Imtiaz, | English | Zoomorphic symbolism: Elucidating the Paradoxical Clans in Nithilan Swaminathan’s Maharaja (2024) | Remittances Review (August 2024) Volume: 9, No: 4, pp.757-769, https://remittancesreview.com/article-detail/?id=2184, P: 2059-6588, O: 2059-6596 | X | N-A | ||||
| 23 | Dr. Akifa Imtiaz (with MPhil supervisee Rikza Arif) | English | “Blinds’ Concerns are Always Disregarded”: Necessity of Revolutionizing English Education for Visually Impaired ELLs(2024) | Annals of Social Sciences and Perspective Vol 5, No.1, Pp 169-187, (P) 2707-7063 (O) 2788-8797. (HEC: Y) |
Y | N-A | ||||
| 24 | Dr. Akifa Imtiaz (with MPhil supervisee Rabia Tayyab) | English | Divergent Views: Unpacking the Representation of the Russia-Ukraine War in Us Newspaper Editorials (2024) | Research Journal of Language and Literary Studies Spring 2024, Volume 4, No.1, pp 143-174, 2790-556X, (HEC: Y) |
Y | N-A | ||||
| 25 | Dr. Uzma Imtiaz | English | “Unravelling the Interplay of Culture and Cognitive Dissonance in Moni Mohsin’s the End of Innocence: A Critical Textual Analysis” (2024) | Kurdish Studies, Volume: 12, No:2, ISSN: 2051-4883 (Print) | ISSN 2051-4891, pp.6274-6281, March 2024, IF: 0.316, DOI: https://doi.org/10.58262/ks.v12i2.464 (HEC: W) | W | N-A | ||||
| 26 | Dr. Fakhira Riaz (and Shazia Aziz, PhD Scholar) | English | Comparing the two lexical measures: The case of ten Highest impact factor journals in Applied Linguistics. (2024) | Pakistan Journal of Law, Analysis and Wisdom, Vol. 3 No. 4 (2024)
https://pjlaw.com.pk/index.php/Journal/article/view/v3i4-220-229 (HEC: Y) |
Y | N-A | ||||
| 27 | Dr. Zain-ul-Maqsood | English | Multiple Subjectivities and The Spectrum of Self: A Metamodern Analysis of “Orphan Black” (2024) | International Journal of Linguistics and Culture, Vol. 5 No. 1, Pp.99-112 (HEC: Y) | Y | N-A | ||||
| 28 | Prof. Dr. Samina A. Qadir (and Samina Tabassum, PhD Scholar) | English | A Tendency in Lingual Shift in Potohari Urban- Living Community (2024) | Global Social Sciences Review (GSSR), ISSN 2788-497X 2788-4678, Vol. IX (Winter-March 2024) I (HEC: Y) | Y | N-A | ||||
| 29 | Prof. Dr. Samina A. Qadir (and Farkhanda Shahid Khan, PhD Scholar) | English | Patriarchy, Power and Prostitution in Lahore’s Red Light District: A Feminist Study of Fouzia Saeed’s Taboo (2024) | FWU Journal of Social Sciences, Vol. 18, No. 3. 63-73 (HEC: Social Sciences X) | X | N-A | ||||
| 30 | Dr. Nawishta Jabeen | Physics | N-A | |||||||
| 31 | Haleema Sadia Qureshi | Physics | Time-dependent quantum teleportation via a parametric converter (2024) | Journal of Physics B: Atomic, Molecular and Optical Physics; https://iopscience.iop.org/article/10.1088/1361-6455/ac7370 | W | N-A | ||||
| 32 | Dr. Nawishta Jabeen | Physics | 13 (W), 1(X), Nil (Y) | N-A | ||||||
| 33 | Dr. Farkhanda Jabeen | Education | Role of Benazir Income Support Program in Reducing Gender Disparity in Education: An Exploratory Study. | Pakistan Journal of Social Sciences | Y | N-A | ||||
| 34 | Dr. Farhana Khurshid | Education | Effectiveness of Using the Web-Quest Technique to Improve Students’ Reading Comprehension Skills in an ESL Classroom | Journal of Education and Social Studies | Y | N-A | ||||
| 35 | Dr. Farhana Khurshid | Education | The Impact of Critical Demographic Variables on the Instructors’ Teaching Competencies in an Online Mode of Education | Remittances Review | X | N-A | ||||
| 36 | Dr. Farhana Khurshid | Education | Effectiveness of using the Web-Quest technique to improve students’ reading comprehension skills in an ESL classroom. Journal of Education and Social Studies | Journal of Education and Social Studies. | X | N-A | ||||
| 37 | Prof. Dr. Malik Ghulam Behlol | Education | Learning and Practicing Assessment in a Pre-service Teacher Education Program: Comparative Perspective of UK and Pakistani Universities |
World Academy of Science, Engineering and Technology International Journal of Economics and Management Engineering | W | N-A | ||||
| 38 | Prof. Dr. Malik Ghulam Behlol | Education | Assessment of Textbook Content and Teachers’ Competence in Climate Change Education at Primary Level | Weather, Climate, and Society | Y | N-A | ||||
| 39 | Prof. Dr. Malik Ghulam Behlol | Education | Testing Effectiveness of Critical Thinking Interventions in Teaching English at Secondary Level |
Pakistan Journal of Psychological Research | Y | N-A | ||||
| 40 | Dr. Ayesha Qamar | Cummunication & Media Studies | Islamophobia in Hollywood Movies: Comparative Analysis of Pre and Post-9/11 Movies /2024 |
Journal of Development and Social Sciences | Y | N-A | ||||
| 41 | Dr. Ayesha Qamar | Cummunication & Media Studies | ). Framing of Political News in Pakistani Newspapers: Comparative Analysis of Vote of No Confidence Campaign Issue 2022/2024 |
Global Political Review | Y | N-A | ||||
| 42 | Dr. Ayesha Qamar | Cummunication & Media Studies | International Media Coverage of PM Imran Khan’s Speech in the UNGA-2019: A Content Analysis Pakistan/2024 |
Journal of Law, Analysis and Wisdom | Y | N-A | ||||
| 43 | Azhar Shahbaz Khan | IR | Global Economic Inequality: A Threat to Stability and Security/2024 | Tanazur Research Journal5(3) | Y | N-A | ||||
| 44 | Dr. Sobia Hanif | IR | Media’s Role in Climate Literacy: Challenges and Opportunities for Pakistan/2024 | Journal Of Contemporary Studies, JCS13(2) | Y | N-A | ||||
| 45 | Dr. Saman Zulfqar | IR | Changing US Priorities in South Asia: A Challenge for Pakistan’s Foreign Policy/2024 | Pakistan Horizon 77(1) | Y | N-A | ||||
| 46 | Ahmed Hassan Awan | IR | Framing Development in the Third World: An Analysis of US Foreign Economic Policy during the Cold War/2024 | Pakistan Journal of American Studies41(2) | Y | N-A | ||||
| 47 | Prof. Dr. Sadia Hina | Matheamtical Sciences | Influence of Hall and Slip on MHD Reiner-Rivlin blood flow through a porous medium in a cylindrical tube, 28(2024) 2799-2810 | Soft Computing | W | N-A | ||||
| 48 | Prof. Dr. Sadia Hina | Matheamtical Sciences | Impact of flexible walls of curved channel on biological flow of Reiner-Rivlin fluid, 92(2024) 849-856. | Chinese Journal of Physics | W | N-A | ||||
| 49 | Dr. Afshan Batool | Matheamtical Sciences | Maryam Iqbal, Afshan Batool, Aftab Hussain, Hamed Alsulami in Axioms 2024 Fuzzy Fixed Point Theorems in S-Metric Spaces: Applications to Navigation and Control Systems | Axioms | X | N-A | ||||
| 50 | Dr. Afshan Batool | Matheamtical Sciences | Sundas Nawaz, Khadija Rafique, Afshan Batool, Zafar Mahmood, Taseer Muhammad in Modern Physics Letters B 2024 Convergence and stability analyses of a novel iterative scheme | Modern Physics Letters B | X | N-A | ||||
| 51 | Dr. Afshan Batool | Matheamtical Sciences | 6. Sundas Nawaz, Khadija Rafique, Afshan Batool, Zafar Mahmood, Taseer Muhammad in Modern Physics Letters B 2024 Fixed point approximation of multi-valued non-expansive mappings in uniformly convex Banach spaces via AR-iteration | Modern Physics Letters B | X | N-A | ||||
| 52 | Dr. Afshan Batool | Matheamtical Sciences | 7. Shuman Wang, Afshan Batool, Xiang Sun, Xiaomin Pan Chaos: in An Interdisciplinary Journal of Nonlinear Science 2024 Non-intrusive reduced-order model for time-dependent stochastic partial differential equations utilizing dynamic mode decomposition and polynomial chaos expansion | Chaos: in An Interdisciplinary Journal of Nonlinear Science | W | N-A | ||||
| 53 | Dr. Afshan Batool | Matheamtical Sciences | Recent Developments in Iterative Algorithms for Digital Metrics | Symmetry | W | N-A | ||||
| 54 | Dr. Afshan Batool | Matheamtical Sciences | A faster iterative scheme for common fixed points of G-nonexpansive mappings via directed graphs: application in split feasibility problems | AIMS Mathematics | X | N-A | ||||
| 55 | Dr. Afshan Batool | Matheamtical Sciences | Stability of functional inequality in digital metric space | Journal of Inequalities and Applications | X | N-A | ||||
| 56 | Dr. Shamsa Kanwal/ Dr. Saba Inam | Matheamtical Sciences | An efficient image encryption algorithm using 3D-cyclic chebyshev map and elliptic curve. Sci Rep 14, 29626 (2024). https://doi.org/10.1038/s41598-024-77955-w, (Q1 journal, IF: 4.6 ) | Scientific Reports | W | N-A | ||||
| 57 | Dr. Shamsa Kanwal Dr. Saba Inam | Matheamtical Sciences | 13. Shamsa Kanwal, Saba Inam, and Rashid Ali, “An Analytic Study of a Novel Algebraic Public Key Encryption Scheme Based on Polynomials over Noncommutative Matrix Ring”, Journal of Algebra and Its Applications, doi: 10.1142/S0219498826500970 (Q2 journal, IF: 0.7) | Journal of Algebra and Its Applications | W | N-A | ||||
| 58 | Dr. Shamsa Kanwal Dr. Saba Inam | Matheamtical Sciences | 14. Kanwal S, Inam S, Hajjej F, Alluhaidan AS. Securing air defense visual information with hyperchaotic Folded Towel Map-Based encryption. AIMS Mathematics. 2024;9(11):31217-38. (Q2 journal, IF: 1.8) | AIMS Mathematics | W | N-A | ||||
| 59 | Dr. Shamsa Kanwal Dr. Saba Inam | Matheamtical Sciences | 15. Kanwal S, Inam S, Shah AA, et al. A robust approach to satellite image encryption using chaotic map and circulant matrices. Engineering Reports. 2024; e13010. doi: 10.1002/eng2.13010, (Q2 journal, IF: 1.8) | Engineering Reports | W | N-A | ||||
| 60 | Dr. Shamsa Kanwal Dr. Saba Inam | Matheamtical Sciences | 16. Saba Inam, Shamsa Kanwal, Anousha Anwar, Noor Fatima Mirza, Hessa Alfraihi, “Security of End-to-End medical images encryption system using trained deep learning encryption and decryption network”, Egyptian Informatics Journal, Volume 28, 2024, 100541. (Q1 journal, IF: 5) | Egyptian Informatics Journal, | W | N-A | ||||
| 61 | Dr. Shamsa Kanwal Dr. Saba Inam | Matheamtical Sciences | 17. Shamsa Kanwal, Saba Inam, Zara Nawaz, Fahima Hajjej, Hessa Alfraihi, Muhammad Ibrahim, Securing blockchain-enabled smart health care image encryption framework using Tinkerbell Map, Alexandria Engineering Journal, Volume 107, 2024, Pages 711-729. (Q1 journal, IF: 6.2) | Alexandria Engineering Journal | W | N-A | ||||
| 62 | Dr. Saba Inam/ Dr. Shamsa Kanwal | Matheamtical Sciences | 18. Fariha Nawaz, Saba Inam, Shamsa Kanwal, Shaha Al-Otaibi, Fahima Hajjej, A resilient image encryption scheme using Laplace transform, Egyptian Informatics Journal, Volume 27, 2024, 00512. (Q1 journal, IF: 5) | Egyptian Informatics Journal | W | N-A | ||||
| 63 | Dr. Shamsa Kanwal/ Dr. Saba Inam | Matheamtical Sciences | 19. Akbar, J., Siddiqui, N., Kanwal, S., Inam, S. (2024). A Secure Transmission of Digital Images using Multiple Chaotic Maps and Elliptic Curve. International Journal of Research Publication and Reviews, Volume 5, Issue 6. | International Journal of Research Publication and Reviews | – | N-A | ||||
| 64 | Dr. Saba Inam/ Dr. Shamsa Kanwal | Matheamtical Sciences | 20. Bashir, U., Siddiqui., Inam. S., Kanwal, S. (2024) Enhancing Image Security using Henon and Tinkerbell Map. International Journal of Research Publication and Reviews, Volume 5, Issue 6, 473-481. | International Journal of Research Publication and Reviews | Nil | N-A | ||||
| 65 | Dr. Saima Riasat/ Dr. Shamsa Kanwal | Matheamtical Sciences | 21. Riasat, S., Ali, M. R., Kanwal, S., & Hendy, A. S. (2024). Assessment of temperature distribution on inclined porous rod with a convective and insulated tip. Case Studies in Thermal Engineering, 104786. (Q1 journal, IF: 6.4) | Scientific Reports | W | N-A | ||||
| 66 | Dr. Saba Inam/ Dr. Shamsa Kanwal | Matheamtical Sciences | 22. Inam, S., Kanwal, S., Firdous, R., Hajjej, F., (2024), Blockchain based medical image encryption using Arnold’s cat map in a cloud environment. Sci Rep 14, 5678. (Q1 journal, IF: 4.6 ) | Scientific Reports | W | N-A | ||||
| 67 | Dr. Bushra Kanwal | Matheamtical Sciences | 23. Al-Sa’di, S., Siddiqa, A., Kanwal, B., Alamri, M. A., Hussain, S., & Noor, S. (2024). Mapping Properties of Associate Laguerre Polynomial in Symmetric Domains. Symmetry, 16(11), 1545. | Symmetry | W | N-A | ||||
| 68 | Dr. Bushra Kanwal | Matheamtical Sciences | 24. Kanwal, B., Sarfraz, K., Naz, M., Saliu, A., (2024). Fuzzy differential subordination associated with generalized Mittag-Leffler type Poisson distribution, Arab Journal of Basic and Applied Sciences, 31(1), 206-212. | Arab Journal of Basic and Applied Science | X | N-A | ||||
| 69 | Dr. Saima Riasat | Matheamtical Sciences | 25. Riasat, S., & Huda, S. A. (2024). Insight into variable thermophysical features of the functionally graded porous annular fin influenced by internal heat and thermal radiation. Applied Thermal Engineering, 123694. | Applied Thermal Engineering | W | N-A | ||||
| 70 | Dr. Saima Riasat | Matheamtical Sciences | 26. Riasat, S., Bilal, S., Alshehery, S., Khan, N., Ali, M. R., & Hendy, A. S. (2024). Unsteady thermal efficiency and temperature isotherms of an inclined radiative porous concave parabolic tapered fin: An application of design of tapered fin featuring. Case Studies in Thermal Engineering, 63, 105318. | Case Studies in Thermal Engineering | W | N-A | ||||
| 71 | Dr. Saima Riasat | Matheamtical Sciences | 27. Riasat, S., Naqvi, S. A. H., Khan, N., Ahmad, Z., Muhammad, T., Alwuthaynani, M., … & Kolsi, L. (2024). Energy efficiency and thermal stress analysis of hexahedron and tetrahedron nanoparticles in annular fin with ternary nanofluid. The European Physical Journal Plus, 139(8), 675. | The European Physical Journal | W | N-A | ||||
| 72 | Dr. Saima Riasat | Matheamtical Sciences | 28. Riasat, S., Ramzan, M., Alshahrani, S., Kumar, R. V., & Chandan, K. (2024). Three-dimensional transient multilayer heat conduction sphere comprising metallic particles. Physica Scripta, 99(7), 075258. | Physica Scripta | W | N-A | ||||
| 73 | Dr. Saima Riasat | Matheamtical Sciences | 29. Ramzan, M., & Riasat, S. (2024). Analyzing Thermal Stratification and Nanoparticle Shapes Influence on an EMHD Ternary Nanofluid Flow amidst Two Spinning Disks. Journal of Applied Mathematics and Physics, 12(8), 3017-3025. | Journal of Applied Mathematics and Physics | W | N-A | ||||
| 74 | Dr. saima Riasat | Matheamtical Sciences | Afridi, M. I., Riasat, S., Iqbal, S., Bilal, S., Alderremy, A. A., & Mahmoud, E. E. (2025). Nanocomposites of various shapes in trihybrid nanofluid flow past a Riga plate with electroosmotic effects. Alexandria Engineering Journal, 113, 498-508. | Alexandria Engineering Journal | W | N-A | ||||
| 75 | Dr. Saima Riasat | Mathematical Science | Riasat, S., Ali, M. R., Kanwal, S., & Hendy, A. S. (2024). Assessment of temperature distribution on inclined porous rod with a convective and insulated tip. Case Studies in Thermal Engineering, 60, 104786. | Case Studies in Thermal Engineering | W | N-A | ||||
| 76 | Dr. Qasim Awais | Electronic Enginering | Open-Source Internet of Things-Based Supervisory Control and Data Acquisition System for Photovoltaic Monitoring and Control Using HTTP and TCP/IP Protocols/2024 | Energies 17 (16), 4083, https://www.mdpi.com/1996-1073/17/16/4083/ W-category | W | N-A | ||||
| 77 | Dr. Qasim Awais | Electronic Enginering | Dynamic Simulation and Optimization of Off-Grid Hybrid Power Systems for Sustainable Rural Development/ 2024 | Electronics 13 (13), 2487, https://www.mdpi.com/2079-9292/13/13/2487/ W-Category | W | N-A | ||||
| 78 | Dr. Qasim Awais | Electronic Enginering | Telehealth-Enabled In-Home Elbow Rehabilitation for Brachial Plexus Injuries Using Deep-Reinforcement-Learning-Assisted Telepresence Robots | Sensors 24 (4), 1273, https://www.mdpi.com/1424-8220/24/4/1273/ W-Category | W | N-A | ||||
| 79 | Dr. Qasim Awais | Electronic Enginering | Telepresence Robots and Controlling Techniques in Healthcare System. | Computers, Materials & Continua 74 (3). https://www.mdpi.com/1424-8220/24/4/1273/ W-Category | W | N-A | ||||
| 80 | Dr. Qasim Awais | Electronic Enginering | Adaptive Neural Network Q-Learning-Based Full Recurrent Adaptive NeuroFuzzy Nonlinear Control Paradigms for Bidirectional-Interlinking Converter in a Grid-Connected Hybrid AC | Energies 16 (4), 1902, https://www.mdpi.com/1996-1073/16/4/1902/ W-category | W | N-A | ||||
| 81 | Dr. Qasim Awais | Electronic Enginering | Minkowski–sierpinski fractal structure-inspired 2× 2 antenna array for use in next-generation wireless systems | Fractal and Fractional 7 (2), 158, https://www.mdpi.com/2504-3110/7/2/158/ W-category | W | N-A | ||||
| 82 | Dr. Qasim Awais | Electronic Enginering | Artificial intelligence based 5G antenna design for environment monitoring | International Conference on AI Integration in Transforming Higher Education, Research, and Entrepreneurship, December 2024 | Conference Paper | N-A | ||||
| 83 | Dr.Afkar Majeed | Commerce | Corporate governance and the choice between bank debt and public debt”, 2024 | Corporate Governance, https://www.emerald.com/insight/content/doi/10.1108/cg-01-2022-0028/full/html?casa_token=I8G6wg40WzYAAAAA%3A6VHJsp4uA4U6FQ3j56mF2ZAFNtwcoRUOxw0Jbeh3ayBsYQ_6XVFX41RBeNYODDTs44HItoztwLgektrtnfypVZsYD7uzF9rIL1ZETRY9kp-LBZF6k_vn | HEC-X Impact factor 5.7 | N-A | ||||
| 84 | Dr. Farooq Ahmad | Business Administration | Interactive Effect of Perceived Value and Service Quality on Banking Customers’ Satisfaction and Loyalty in Pakistan./2024 | Jinnah Business Review | Y | N-A | ||||
| 85 | Dr. Farooq Ahmad | Business Administration | S–O–R based experiential framework for measuring in-store customer satisfaction in non-fuel retailing/2024 | Journal of Retailing and Consumer Services | W | N-A | ||||
| 86 | Dr. Farooq Ahmad | Business Administration | Food as an ingredient of well-being: from food and well-being to food well-being (FWB): a comparative study/2024 | International Journal of Pharmaceutical and Healthcare Marketing | X | N-A | ||||
| 87 | Dr. Huma Ayub | Business Administration | Adoption of Big Data Analytics and Banks’ Performance: The Moderating Role of Analytics Capability/2024 | Migration Letters | X | N-A | ||||
| 88 | Dr. Fozia Malik/Dr. Sana Irfan | Business Administration | Effectiveness of Green Supply Chain in Operations Management; Past Research and Future Agenda/2024 | Foundation University Journal of Business & Economics | Y | N-A | ||||
| 89 | Dr. Fozia Malik/Dr. Sana Irfan | Business Administration | Psychological Well-Being in Pursuit of Prosocial Behavior of Voluntary Simplifiers in a Collectivist Society: Understanding the Role of Consumer Disposition Behavior/2024 | Foundation University Journal of Business & Economics | Y | N-A | ||||
| 90 | Dr. Sana Irfan | Business Administration | Unraveling The Negative Outcomes Of Social Exchange Theory: Illegitimate Tasking, Self-Handicapping And Organizational Obstruction In Pakistan/2024 | Migration Letters | X | N-A | ||||
| 91 | Dr.Ammara Mubashar/Dr. Um-e-Rubbab | Business Administration | Impact of Consumer and FinTech Characteristics on FinTech Resistance: A Study from User Perspective/2024 | NUML International Journal of Business & Management | Y | N-A | ||||
| 92 | Dr. Um-e-Rubbab | Business Administration | Examining the impact of Islamic work ethics on employee voice behavior: mediating effect of felt obligation for constructive change and moderating role of sanctification of work/2024 | Cogent Psychology, | X | N-A | ||||
| 93 | Dr. Um-e-Rubbab | Business Administration | Is leader humor a discursive resource for predicting innovative behavior? Examining the role of pro-social motivation and personal need for structure in hospitality industry | Leadership & Organization Development Journal | W | N-A | ||||
| 94 | Dr. Syeda Sana Zainab | Account Office | Understanding How Entrepreneurial Leadership Shapes Employees’ Innovation Through Employees Intellectual Agility: A Mediation Analysis/2024 | Migration Letters, Volume: 21, No: S13 (2024), pp. 445-457 ISSN: 1741-8984 (Print) ISSN: 1741-8992 (Online) |
X | N-A | ||||
| 95 | Dr. Syeda Sana Zainab | Account Office | Thanks to Social Media, Now We Can Waste Our Time More Efficiently: Use of Social Media and Employees’ Productivity | FWU Journal of Social Sciences, Spring 2024, Vol.18, No.1, 31-45 DOI: http://doi.org/10.51709/19951272/Spring2024/3 | X | N-A | ||||
| 96 | Dr. Shaheen Begum | Enviornmental Sciences | Diversity and conservation status of herbal formulations used to treat different diseases in a semi-arid to sub-humid subtropical region/ Journal of Herbal Medicine/2024 | Journal of Herbal Medicine/https://www.sciencedirect.com/science/article/pii/S2210803324000216/W | W | N-A | ||||
| 97 | Dr Mehwish Jamil Noor | Environmental sciences | Spatial variance and estimation of Nitrogen Dioxide levels as a contributing factor to Asthma epidemiology in Rawalpindi, Pakistan”. | Environmental Monitoring Assessment https://doi.org/10.1007/s10661-023-11758- | W | N-A | ||||
| 98 | Dr Mehwish Jamil Noor | Environmental sciences | Pollution tolerance assessment of the plants near poultry farms using air pollution tolerance index and metal accumulation index | International Journal of Environmental Science and Technology. doi.org/10.1007/s13762-024-06196-1 | W | N-A | ||||
| 99 | Dr Mehwish Jamil Noor | Environmental sciences | Monitoring and assessment of toxicological risks of poultry meat contaminated with heavy metals. | Biological Trace Element Research https://doi.org/10.1007/s12011-024-04424-w | W | N-A | ||||
| 100 | Dr Mehwish Jamil Noor | Environmental sciences | The Melliferous Potential of the Mountainous Region of Azad Kashmir, Pakistan: Pollen Profiling of Honey Using Microscopy. | Microscopy Research and Technique. https://doi.org/10.1002/jemt.24743 | W | N-A | ||||
| 101 | Dr Mehwish Jamil Noor | Environmental sciences | Airborne pollen and spore monitoring for seasonal trends and dynamic interconnection with meteorological parameters in Rawalpindi city, Pakistan. | Atmospheric Environment. Vol 336( 1 ) 120755 | W | N-A | ||||
| 102 | Dr Mehwish Jamil Noor | Environmental sciences | Honey Bee Products as Bio Indicator of Heavy Metals Pollution and Health Risk Assessment Through the Consumption of Multiforal Honey Collected in Azad Kashmir, Pakistan. | Biol Trace Elem Res (2024). https://doi.org/10.1007/s12011-024-04313-2 | Nil | N-A | ||||
| 103 | Prof. Dr. Azra Yasmin | Biotechnology | Production and characterization of a highly stable laccase from extreme thermophile Geobacillus stearothermophilus MB600 isolated from hot spring of Gilgit Baltistan (Pakistan). | Journal of Taibah University for Science, 17(1), 2268903. https://www.tandfonline.com/doi/full/10.1080/16583655.2023.2268903#d1e174 | X | N-A | ||||
| 104 | Prof. Dr. Azra Yasmin | Biotechnology | Characterization and applications of glutaminase free L-asparaginase from indigenous Bacillus halotolerans ASN9. | Plos One, 18(11), e0288620. https://pmc.ncbi.nlm.nih.gov/articles/PMC10683992/ | W | N-A | ||||
| 105 | Prof. Dr. Azra Yasmin | Biotechnology | Abscisic acid-loaded ZnO nanoparticles as drought tolerance inducers in Zea mays L. with physiological and biochemical attributes. | Journal of Plant Growth Regulation, 42(11), 7280-7293/https://link.springer.com/article/10.1007/s00344-023-11016-w | W | N-A | ||||
