| FATIMA JINNAH WOMEN UNIVERSITY | ||||||
| PUBLICATION PROFILE 2023 | ||||||
| Sr. No. | Name of Faculty Member | Department | Title of Publication / Year | Name of Journal & Publications Link – HEC recognized Journals with Journals’ Category | Category of Journal | Title of Books Published/ Year / Publication Agenecy (Not edited book) |
| 1 | Dr. Shafia Azam | Anthropology | (2023) Her-Story: A Gendered Analysis of Wartime Violence in Lisa See’s The Island of Sea Women | Remittances Review https://remittancesreview.com/article-detail/?id=1396 |
X | NA |
| 2 | Dr. Shafia Azam | Anthropology | (2023) Calligraphy, Aesthetics, and Cultural Identity: Qualitative Exploration of Christian and Muslim Illustrated Manuscripts | Palarch’s Journal of Archaeology of Egypt/Egyptology https://archives.palarch.nl/index.php/jae/article/view/12091 |
X | NA |
| 3 | Dr. Shafia Azam | Anthropology | (2023) Women Agency, Religion and Law: Challenges of Inheritance Rights in Pakistan | Russian Law Journal https://www.russianlawjournal.org/index.php/journal/article/view/3607 |
X | NA |
| 4 | Dr. Shafia Azam | Anthropology | (2023) The Emerging Design Trends of Handmade Embroidery Art in Pakistan: A Socio-Cultural Approach | Palarch’s Journal of Archaeology of Egypt/Egyptology https://archives.palarch.nl/index.php/jae/article/view/11719 |
X | NA |
| 5 | Dr. Shafia Azam | Anthropology | (2023) Deconstructing Cultural Narratives of Motherhood and Gender Hierarchy in Contemporary Fiction | Russian Law Journal https://www.russianlawjournal.org/index.php/journal/article/view/2961 |
X | NA |
| 6 | Dr. Inayat Ali | Anthropology | 5. Exploring Cultural Sensitivity during Distance Simulations in Pediatric Emergency Medicine.2023 | AEM Education and Training. https://doi.org/10.1002/aet2.10908 | [Scopus Indexed, IF: 1.8, Q1/W] | NA |
| 7 | Dr. Inayat Ali | Anthropology | 6. COVID-19, Multiple Emergencies, and Moral Entanglements: Extraordinary and Transcendental Moral Worlds as a New Way Forward. 2023 | https://doi.org/10.1186/s41257-023-00099-8 [Scopus Indexed] | [Scopus Indexed] | NA |
| 8 | Dr. Inayat Ali | Anthropology | 7. Culture vultures: HIV/AIDS, structured disparities and stigma in Sindh province of Pakistan.2023 | Asian Journal of Medical Humanities. https://doi.org/10.1515/ajmedh-2023-0005 | Internationally recognized | NA |
| 9 | Dr. Inayat Ali | Anthropology | 8. Managing menstruation during natural disasters: Menstruation hygiene management during “super floods” in Sindh province of Pakistan. 2023 | Journal of Biosocial Science, 1-13. doi:10.1017/S0021932023000159 | [Scopus Indexed, IF: 1.5, Q2/W] | NA |
| 10 | Dr. Inayat Ali | Anthropology | 9. Culture of Vaccine Acceptability or Resistance: The Curious Case of Chile’s COVID-19 Vaccine Rollout a Great Example and Anthropology’s Role in Increasing Vaccination. 2023 | Vaccine: X, 100272. https://doi.org/10.1016/j.jvacx.2023.100272 | [Scopus Indexed, IF: 3.8, Q1/X] | NA |
| 11 | Dr. Inayat Ali | Anthropology | 10. Routine vaccination during COVID-19: A case of maternal neonatal tetanus/2023 | Frontiers in Reproductive Health. https://www.frontiersin.org/articles/10.3389/frph.2021.790647/full [Scopus Indexed, Q2/X] | [Scopus Indexed, Q2/X] | NA |
| 12 | Prof. Dr. Nargis Bibi | Computer Science | Detection of Primary User Emulation Attack Using the Differential Evolution Algorithm in Cognitive Radio Networks/2023 | Applied Sciences | W | NA |
| 13 | Dr. Sadaf Abdul Rauf | Computer Science | 2023: Detection of offensive language and its severity for low resource language | ACM Transactions on Asian and Low-Resource Language Information Processing | X | NA |
| 14 | Dr. Sadaf Abdul Rauf | Computer Science | 2023: Biomedical Parallel Sentence Retrieval using Large Language Models | Proceedings of the Eighth Conference on Machine Translation, pp. 263-270. 2023 | Nil | NA |
| 15 | Dr. Sadaf Abdul Rauf | Computer Science | 2023: Development of Urdu-English Religious Domain Parallel Corpus | Proceedings of Workshop on Corpus Generation and Corpus Augmentation for Machine Translation | Nil | NA |
| 16 | Dr. Sadaf Abdul Rauf | Computer Science | 2023-Neural Machine Translation System for Pakistani Languages | 20th IBCAST 2023: Artificial Intelligence And Software Technologies | Nil | NA |
| 17 | Dr. Sadaf Abdul Rauf | Computer Science | 2023: Transformer-based Neural Machine Translation for Post-OCR Error Correction in Cursive Text | International Conference on Document Analysis and Recognition (ICDAR), | Nil | NA |
| 18 | Dr. Sadaf Abdul Rauf | Computer Science | 2023: Semantic Similarity of the Holy Quran Translations with Sentence-BERT | 20th IBCAST 2023: Artificial Intelligence And Software Technologies | Nil | NA |
| 19 | Dr. Akifa Imtiaz | English | Taliban’s Resurgence in Afghanistan: The Frame Analysis of Editorials from Selected Pakistani Newspapers/2023 | International Journal of Linguistics and Culture, Volume 4, No 2, https://ijlc.wum.edu.pk/index.php/ojs/article/view/177, (P): 2707-6873, (O): 2788-8347 | Y | NA |
| 20 | Dr. Uzma Imtiaz, second author ( Dur-e-Najaf, Dr. Shafia Azam) | English | Sketching Feminist Identity In Contemporary Short Stories: A Cross-Cultural Qualitative Analysis Of The Legend Of Lakshmi Prasad And Sabrina & Corina: Stories/2023 | Journal of Positive School Psychology http://journalppw.com, Vol. 7, No. 2, 1971-1987 | X | NA |
| 21 | Dr. Uzma Imtiaz, second author (Ifrah Afzal, Dr. Shafia Azam) | English | Deconstructing Cultural Narratives Of Motherhood And Gender Hierarchy In Contemporary Fiction/2023 | Russian Law Journal, Vol. 11 No. 1 (2023) | X | NA |
| 22 | Farkhanda Jabeen | Education | Experiences of Prospective Teachers About Online Teaching Practicum during Covid-19: A | Journal of South Asian Studies | Y | NA |
| 23 | Farkhanda Jabeen | Education | Role of Museum as Resource in Learning History at Elementary Level | Journal of Educational Science & Technology | Y | NA |
| 24 | Ms. Saadia Panni | Education | Undergraduate students community service participation for promoting civic engagement in universities of Rawalpindi and Islamabad. | Journal of Educational Research & Social Sciences Review | Y | NA |
| 25 | Dr. Hajra Bibi | Education | Advancing Students’ Computational Thinking Skills: A Study on Elementary Level. | Pakistan Journal of Social Sciences. | Y | NA |
| 26 | Dr. Farhana Khurshid | Education | Using LMS for Beyond School Connectivity and Self-regulation of Learning: a case study of Edopia. | Russian Law Journal | X | NA |
| 27 | Dr. Farhana Khurshid | Education | Teaching Competencies of Instructors in a Virtual Setting in Pakistan: Quality Online Instructions | Journal of Contemporary Trends and Issues in Education | X | NA |
| 28 | Prof. Dr. Malik Ghulam Behlol | Education | Investigating Success Factors in Admission Test at Grade 8: A Survey Study of Cadet Colleges in Pakistan |
Pakistan Journal of Humanities and Social Sciences |
X | NA |
| 29 | Prof. Dr. Malik Ghulam Behlol | Education | The Ontology of Successful Teaching: Capturing Voices of Primary School Teachers |
Voyage Journal of Educational Studies (VJES) |
Y | NA |
| 30 | Prof. Dr. Malik Ghulam Behlol | Education | Prospective Teachers’ Learning and Practicing Assessment in Teaching Practicum: Comparative Perspective in Pre-Service Teacher Education Programmes |
Journal of Development Policy, Research, & Practice |
Y | NA |
| 31 | Dr. Ayesha Qamar | Cummunication & Media Sciences | Language Acquisition and Infant’s Exposure to Television in Pakistan: Phenomenological Study of Mother’s Experiences/2023 |
PakistanLanguages and Humanities Review | Y | NA |
| 32 | Dr. Ayesha Qamar | Cummunication & Media Sciences | A Comparative Study of the Effect of Instagram Influencer on Millennial and Generation-Z Purchase Intentions /2023 |
Pakistan Social Sciences Review | Y | NA |
| 33 | Dr. Ayesha Qamar | Cummunication & Media Sciences | Bonding through Attitude Similarity: Quantifying Parasocial Interaction with Instagram Influencers in Pakistan/2023 |
Pakistan Social Sciences Review | Y | NA |
| 34 | Ahmed Hassan Awan | IR | Role of Pakistani Peacekeepers in Enhancing International Humanitarian Law: Opportunities and Challenges/2023 | Margalla Papers https://margallapapers.ndu.edu.pk/site/article/view/163 27(1) | Y | NA |
| 35 | Ahmed Hassan Awan | IR | The Indo-Afghan interaction and Pakistan’s threats/2023. | https://www.ijmejournal.org/ijme/index.php/ijme/article/view/712923.html 25(2) | X | NA |
| 36 | Dr Saima A Kayani | IR | India’s Cyber Warfare Capabilities/2023 | NDU Journal 37 | Y | NA |
| 37 | Prof. Dr. Sadia Hina | Matheamtical Sciences | Influence of Inclined Magnetic field on Peristaltic flow of Ag-Cu/Blood Hybrid nanofluid in the presence of Homogeneous-Heterogeneous reactions with Slip condition, 48(2023)31-46. | Arabian Journal for Science and Engineering | W | NA |
| 38 | Prof. Dr. Sadia Hina | Matheamtical Sciences | Numerical examination on combined impact of slip and Hall current on peristaltic flow of Eyring-Powell fluid under Ohmic thermal effect, 19(2023) 49-62. | Current NanoScience | X | NA |
| 39 | Prof. Dr. Sadia Hina | Matheamtical Sciences | Analysis of Joule heating and hall effects on electro-osmotic flow of third grade nanofluid regulated by peristaltic waves through a porous medium with double diffusion/ 2023. | Waves in Random and Complex Medi | – | NA |
| 40 | Prof. Dr. Sadia Hina | Matheamtical Sciences | A modern study on peristaltically induced flow of Maxwell fluid considering modified Darcy’s law and Hall effect with slip condition, 76 (2023) 835-850. | Alexandria Engineering Journal | W | NA |
| 41 | Dr. Afshan Batool | Matheamtical Sciences | Sundas Nawaz, Abdul Bariq, Afshan Batool, Ali Akgul Generalized Hyers–Ulam stability of ρ-functional inequalities/2023 | Journal of Inequalities and Applications | X | NA |
| 42 | Dr. Shamsa Kanwal/ Dr. Saba Inam | Matheamtical Sciences | Kanwal, S., Inam, S., Quddus, S., & Hajjej, F. (2023). Research on color image encryption approach based on chaotic Duffing map. Physica Scripta. (Q2 journal, IF: 2.9)/2023 | Physica Scripta | X | NA |
| 43 | Dr. Saba Inam/ Dr. Shamsa Kanwal | Matheamtical Sciences | Inam, S., Kanwal, S., Firdous, R., Zakria, K., & Hajjej, F. (2023). A New Method of Image Encryption using Advanced Encryption Standard (AES) for Network Security. Physica Scripta. (Q2 journal, IF: 2.9)/2023 | Physica Scripta | X | NA |
| 44 | Dr. Shamsa Kanwal/ Dr. Saba Inam | Matheamtical Sciences | Ali R, Hussain MM, Kanwal S, Hajjej F, Inam S. 2023. A message recovery attack on multivariate polynomial trapdoor function. PeerJ Computer Science 9:e1521 https://doi.org/10.7717/peerj-cs.1521. (Q2 journal, IF:2.4 )/2023 | PeerJ Computer Science | W | NA |
| 45 | Dr. Bushra Kanwal | Matheamtical Sciences | Kanwal, B., Hussain, S., and Saliu, A., (2023). Fuzzy differential subordination related to strongly Janowski functions , Applied Mathematics in Science and Engineering, 31(1), 1-15./2023 | Applied Mathematics in Science and Engineering | Y | NA |
| 46 | Dr. Saima Riasat | Matheamtical Sciences | Alharbi, K. A. M., Riasat, S., Ramzan, M., & Kadry, S. (2023). Role of surface catalyzed reaction in the flow of temperature-dependent viscosity fluid over a rotating disk. Numerical Heat Transfer, Part A: Applications, 1-22./2023 | Numerical Heat Transfer | W | NA |
| 47 | Dr. Saima Riasat | Mathematical Science | Riasat, S., Ramzan, M., Saleel, C. A., El-Shorbagy, M. A., Kadry, S., Saeed, A. M., & Eldin, S. M. (2023). A comparative analysis of dovetail and rectangular fins with insulated tips wetted with ZnO-SAE 50 nanolubricant for energy transfer process. Case Studies in Thermal Engineering, 51, 103576./2023 | Case Studies in Thermal Engineering | W | NA |
| 48 | Dr. Qasim Awais | Electronic Enginering | Design considerations of quadcopter applications for africulrure pesticide spraying | 2nd International Conference on Emerging Trends in Science and Technology (ICETST, 2023) | Conference Paper | NA |
| 49 | Haleema Sadia Qureshi | Physics | Coherence controlled generation of Gaussian quantum discord in a quantum beat laser (2023) | Physica Scripta; https://iopscience.iop.org/article/10.1088/1402-4896/acc3cc | W | NA |
| 50 | Dr.Afkar Majeed | Commerce | Herding Because of Bayesian Learning/Informational Cascades or Social Pressure? An Experimental Study. 2023 | UW Journal of Management Sciences https://uwjms.org.pk/index.php/uwjms/article/view/127 | HEC-Y | NA |
| 51 | Dr.Afkar Majeed | Commerce | Financial Development and Firm Leverage in Pakistan: Conventional and Islamic perspective, 2023 | Islamic Banking and Finance Review https://journals.umt.edu.pk/index.php/IBFR/article/view/4155 | HEC-Y | NA |
| 52 | Dr.Afkar Majeed | Commerce | Cultural Diversity of the Corporate Board and Stock Price Informativeness. 2023 | Business & Economic Review https://bereview.pk/journal/index.php/ber/article/view/12 | HEC-Y | NA |
| 53 | Dr.Afkar Majeed | Commerce | Financial reporting quality, audit quality and idiosyncratic volatility: moderating role of family ownership concentration.2023 | Global Business and Economics Reviewhttps://www.inderscienceonline.com/doi/abs/10.1504/GBER.2023.134359 | HEC-Y | NA |
| 54 | Dr. Farooq Ahmad | Business Administration | Green HRM practices and knowledge sharing improve environmental performance by raising employee commitment to the environment | Sustainability | W | NA |
| 55 | Dr. Farooq Ahmad | Business Administration | Blended learning sustainability in business schools: Role of quality of online teaching and immersive learning experience | The International Journal of Management Education | W | NA |
| 56 | Dr. Farooq Ahmad | Business Administration | Green human resource management practices to accomplish green competitive advantage: A moderated mediation model | Heliyon | W | NA |
| 57 | Dr. Farooq Ahmad | Business Administration | An exploration and importance-performance analysis of bus rapid transit systems’ service quality attributes: Evidence from an emerging economy | Transport Policy | W | NA |
| 58 | Dr. Farooq Ahmad | Business Administration | Green HRM practices, government interventions, and employee behavior tie with SME sustainability | Academy of Management Proceedings | W | NA |
| 59 | Dr. Farooq Ahmad | Business Administration | Eldercare demand may inhibit workplace social courage through fear of negative evaluation: moderating role of family supportive supervisory behavior | Review of Managerial Science | W | NA |
| 60 | Dr. Saiqa Saddiqa Qureshi | Business Administration | Dynamic relationship of volatility of returns across different markets: evidence from selected next 11 countries/2023 | Journal of Economic and Administrative Sciences | Nil | NA |
| 61 | Dr. Huma Ayub/Dr. Saiqa Saddiqa Qureshi | Business Administration | AN EXPLORATORY STUDY ON THE PERCEPTION, CHALLENGES, AND STRATEGIES FOR AGRICULTURE FINANCING IN PAKISTAN: STAKEHOLDER’S PERSPECTIVE/2023 | Pakistan Journal of Social Research 5 (01), 254-266 | Y | NA |
| 62 | Dr. Huma Ayub | Business Administration | The Role of Fintech on Bank Risk-Taking: Mediating Role of Bank’s Operating Efficiency/2023 | Human Behavior and Emerging Technologies | X | NA |
| 63 | Dr. Fozia Malik | Business Administration | Impact of paternalistic leadership on employee creativity with the mediating role of psychological empowerment dimensions: a study of IT sector in Pakistan/2023 | Journal of Positive School Psychology | X | NA |
| 64 | Dr. Fozia Malik | Business Administration | Impact of work-study conflict on turnover intentions among the young entrepreneurs of Pakistan/2023 | Journal of Positive School Psychology | X | NA |
| 65 | Dr. Fozia Malik | Business Administration | Interpersonal conflicts at work and knowledge hiding: Moderating role of interactional justice and mediating role of workplace well-being. Pakistan | Journal of Commerce and Social Sciences | Y | NA |
| 66 | Dr. Fozia Malik | Business Administration | Relationship Between Being Envied and Workplace Ostracism: Moderating Role of Narcissism and Organizational Support. | Pakistan Journal of Social Research | Y | NA |
| 67 | Dr.Ammara Mubashar | Business Administration | The Empirical Nexus between Data-Driven Decision-Making and Productivity: Evidence from Pakistan’s Banking Sector/2023 | Cogent Business & Management | X | NA |
| 68 | Dr. Um-e- Rubbab | Business Administration | High-Performance Work System and Innovative Work Behavior: The Mediating Role of Knowledge Sharing and Moderating Role of Inclusive Leadership/2023 | International Journal of Business and Economic Affairs | Y | NA |
| 69 | Dr. Syeda Sana Zainab | Account Office | Consequences of Screen-Based lifestyle Among University Students: An Empirical Study Based on Moderated Mediation Model in Pakistan. | International Journal of Social Science Archives December, 2023, 6(3), 161-171. ISSN: 2707-8892 | Y | NA |
| 70 | Dr. Shaheen Begum | Enviornmental Sciences | Combined Multivariate Statistical Techniques and Water Quality Index (WQI) to Evaluate Spatial Variation in Water Quality | Tropical life sciences research/https://pubmed.ncbi.nlm.nih.gov/37860095/W | W | NA |
| 71 | Dr. Shaheen Begum | Enviornmental Sciences | SOC stocks prediction on the basis of spatial and temporal variation in soil properties by using partial least square regression/2023 | Scientific Reports/https://www.nature.com/articles/s41598-023-34607-9/W | W | NA |
| 72 | Prof. Dr. Azra Yasmin | Biotechnology | Degradation of sulphonated mono and di-azo dye as the sole carbon source in Serratia marcescens: Insights from combined wet and dry lab analysis. bioRxiv, 2023-06. | 1. https://www.semanticscholar.org/paper/Degradation-of-sulphonated-mono-and-di-azo-dye-as-Basharat-Yasmin/5ae66be3f2e02b31a690419c26819adf9be3e95d | NA | |
| 73 | Dr. Naila Safdar | Biotechnology | Abscisic Acid-Loaded ZnO Nanoparticles as Drought Tolerance Inducers in Zea mays L. with Physiological and Biochemical Attributes. (Nov, 2023) | J Plant Growth Regulation 42, 7280–7293 . https://link.springer.com/article/10.1007/s00344-023-11016-w#citeas | W | NA |
| 74 | Dr. Naila Safdar | Biotechnology | Production and characterization of a highly stable laccase from extreme thermophile Geobacillus stearothermophilus MB600 isolated from hot spring of Gilgit Balitistan (Pakistan). Oct, 2023 | Journal of Taibah University for Science, 17(1), 1-14. https://www.tandfonline.com/doi/full/10.1080/16583655.2023.2268903 | X | NA |
| 75 | Dr. Naila Safdar | Biotechnology | Association of Plants and Microbes: Past. Present and Future. 2023 | In Medicinal Plants: Microbial Interactions, Molecular Techniques and Therapeutic Trends. Bentham Science Publishers.1-26 https://www.researchgate.net/profile/Ayesha-Hassan-9/publication/386460327_Soil_Bacteria-Medicinal_Plants_Interaction/links/6751f010ef2dc67228ac2429/Soil-Bacteria-Medicinal-Plants-Interaction.pdf#page=23 | Nil | NA |
| 76 | Dr. Naila Safdar | Biotechnology | Nanotechnology in Medicinal plants 2023 | In Medicinal Plants: Microbial Interactions, Molecular Techniques and Therapeutic Trends. Bentham Science Publishers. 206-229 https://books.google.com.pk/books?hl=en&lr=&id=YbbrEAAAQBAJ&oi=fnd&pg=PP1&dq=info:HZsyI2X_-nkJ:scholar.google.com&ots=YVJui8C22m&sig=XM15xPVEJToLbatyeZmrpFMzMoo&redir_esc=y#v=onepage&q&f=false | Nil | NA |
| 77 | Dr Nosheen Masood | Biotechnology | Correlation of ERCC5 polymorphisms and linkage disequilibrium associated with overall survival and clinical outcome to chemotherapy in breast cancer/ 2023 | Frontiers in oncology Category W https://www.frontiersin.org/journals/oncology/articles/10.3389/fonc.2022.1091514/full | W | NA |
| 78 | Ms. Zahish Farid Khan | Law | Artifical reproductive technology in Paksitan: implications of surrogacy in the light of Supreme court judgment 2023 |
Waheed, M., Khan, Z. F., Perveen, S., & Khadam, N. Artificial Reproductive Technology in Pakistan: Implications of Surrogacy in the light of Supreme Court Judgment. | Journal of Xi’an Shiyou University, Natural Science Edition ISSN: 1673-064 (X ) |
ISSN: 1673-064X |
| 79 | Ms. Munazza Razzaq | Law | Harmonizationof Shariah and International Law in Protecting the Rights of Orphans: Special References to Convention on the Rights of the Child 1989 2023 (Book Chapter) |
http://irep.iium.edu.my/106476/8/106476_ICHSL%202023%20Presentation.pdf (Book Chapter) 2023 |
http://irep.iium.edu.my/106476/8/106476_ICHSL%202023%20Presentation.pdf (Book Chapter) |
(Book Chapter) |
| 80 | Ms. Munazza Razzaq | Law | A Theorretical Analysis: Safeguarding Orphans’s Right in Pakistan’s Legal Landscape” 2023 |
https://alkashaf.pk/index.php/Journal/article/view/99/55 Volume:03,No:03. October–December 2023 (Y) |
Al-Kashaf: Research Journal for Social Sciences(Miscellaneous) 2023 (Y) |
Vol. 3 No. 3 (2023): Al Kashaf Published: 2023-12-31 |
| 81 | Ms. Hina Qayyum, Dr. Nadia Khadam |
Law | THE PRACTICES OF RUNNING MUSHARAKAH BY ISLAMIC FINANCIAL INSTITUTIONS: THE SHARIAH ANALYSIS. 2023 |
Journal of Southwest JiaotongUniversity, 58(1).
http://jsju.org/index.php/journal/article/view/1535#:~:text=Running%20Musharakah%20(RM)%20is%20a,as%20and%20when%20needed%E2%80%9D%20basis. |
E-ISSN: 2790–8801 | ISSN: 2790 –8798; E-ISSN: 2790–8801 |
| 82 | Ms. Munazza Razzaq, Dr. Nadia Khadam | Law | Legal Analysis of Harassment Laws in Public Places: A Case Study of Pakistan. 2023 |
https://scholar.google.com.pk/citations?view_op=view_citation&hl=en&user=bwzPBHUAAAAJ&citation_for_view=bwzPBHUAAAAJ:kNdYIx-mwKoC Islamabad Law Review |
7(1), 158-179. | Islamabad Law Review, 7(1), 158-179. Publisher: International Islamic University, Islamabad |
| 83 | Ms. Hina Qayyum | Law | The Interlink between Environmental Justice andClimate Change under National, International, and Islamic Law. (2023) |
Islamabad Law Review | Islamabad Law Review, 7(1), 55-92. (2023) | Published: 2023-12-31 |
| 84 | Dr. Nadia Khadam, EX-Assistant Professor & Head of Department , Law Department, Ms. Zahish Farid Khan, Ms. Munazza Razzaq, Ms. Hina Qayyum | Law | CONSTITUTIONAL RIGHT TO WATER: ANALYZING THE LEGAL FRAMEWORK AND A WAY FORWARD FOR FORMAL WATER GOVERNANCE IN PAKISTAN (2023). |
Journal of Southwest Jiaotong http://jsju.org/index.php/journal/article/view/1908 |
Journal of Southwest Jiaotong University 58.6 (2023). | Journal of Southwest Jiaotong http://jsju.org/index.php/journal/article/view/1908 |
| 85 | Dr. Nadia Khadam | Law | How to punish cyber criminals: A study to investigate the target and consequence based punishments for malware attacks in UK, USA, China, Ethiopia & Pakistan 2023 |
DOI: 10.1016/j.heliyon.2023.e22823 2023 |
2023 Nov 22;9(12):e22823. doi: 10.1016/j.heliyon.2023.e22823. eCollection 2023 Dec | Heliyon. 2023 Nov 22;9(12):e22823. doi: 10.1016/j.heliyon.2023.e22823. PMID: 38076082; PMCID: PMC10709485. |
| 86 | M. Ali | Communication and Media Studies | Exploring Audience Trust in Journalism: A Comprehensive Survey Study. | Journalism, Politics and Society, https://doi.org/10.63067/h279hk14 | NA | 1(04), 245-259. |
| 87 | M. Ali | Communication and Media Studies | Investigating the Social Media Practices among Aurally Challenged Students (ACS): The Challenges and Issues. | Human Nature Journal of Social Sciences | NA | 4(1), 518-532. |
| 88 | M. Ali | Communication and Media Studies | Investigating Microcelebrity Practices on YouTube in Pakistan: A Qualitative Analysis. | Online Media and Society | NA | 4(1), 12-27. |
| 89 | M. Ali | Communication and Media Studies | Artificial Intelligence in Learning Management System: A Case Study of the Students of Mass Communication | VOYAGE JOURNAL OF EDUCATIONAL STUDIES | NA | VOL. 3 NO. 2 (2023) |
| 90 | M. Ali | Communication and Media Studies | Investigating the Role of UTUAT in YouTube-based Educational Content Acceptance during the Post-Pandemic Era. | INTERNATIONAL JOURNAL OF SOCIAL SCIENCE AND ENTREPRENEURSHIP (IJSSE) | NA | VOL. 3 NO. 2 (2023) |
| 91 | M. Ali | Communication and Media Studies | Investigating the Framing of the Tweets of Three Leading Political Parties of Pakistan. , | Journal of Social & Organizational Matters | NA | 2(3), 110–134. https://doi.org/10.56976/jsom.v2i3.46 |
| 92 | M. Ali | Communication and Media Studies | The Impact of Social Media Marketing on Customer Loyalty. , | Research Journal for Societal Issues | NA | 5(4), 9. https://doi.org/10.56976/rjsi.v5i4.193 |
| 93 | Sarah Akhtar Hashmi | Communication and Media Studies | “A Rhetorical Deconstruction of Amanda Palmer’s Poem on the Boston Marathon Bombing; ‘Empathy is Nothing'” |
Research Journal for Societal Issues (RJSI) Journal (Online), Volume No. 05, Issue No.04. Published in Fall, 2023 (HEC Recognized) |
Y | N/A |
| 94 | Sarah Akhtar Hashmi | Communication and Media Studies | “Commitment, Compassion and Camaraderie: A Rhetorical Analysis of Barrack Obama’s ‘Healing our City’ Speech” |
Pakistan Journal of American Studies (PJAS) (Online), Volume No. 41, Issue No. 02. Published in Fall, 2023 (HEC Recognized) |
Y | N/A |
| 95 | Ms. Ushba Ismail | Communication and Media Studies | Content Consumption to Participatory Approach. Global Digital & Print Media Review | Global Digital & Print Media Review, .https://gdpmrjournal.com/article/kpop-fans-practices-content-consumption-to-participatory-approach | Y | , VI, 238-250. |
| 96 | Prof. Dr. Bushra Yasmin | Ecnomics | Determinants of Objective and Subjective Wellbeing of Working and Non-Working Women: A Case Study of Rawalpindi, Punjab Pakistan/2023 | Forman Journal of Economic Studies | Y | DOI: 10.32368/FJES.2024200 |
| 97 | Prof. Dr. Tahior Mukhtar | Ecnomics | Socioeconomic and Political Fallouts of Terrorism: A Comparative Analysis of Developed and Developing Countries/2023 | Pakistan Journal of Applied Economics | Y | 33(1):33-63. |
| 98 | Prof. Dr. Tahior Mukhtar | Ecnomics | The Exchange Rate and Fundamental Shocks: A Panel SVAR Analysis for Developing Countries/2023 | Journal of Asian Development Studies | Y | 12(3):1168-1191. |
| 99 | Dr. Zainab Jehan | Ecnomics | Socioeconomic and Political Fallouts of Terrorism: A Comparative Analysis of Developed and Developing Countries/2023 |
Pakistan Journal of Applied Economics | Y | 33(1):33-63 |
| 100 | Dr. Zainab Jehan | Ecnomics | External Shocks, Stock Market Volatility, and Macroeconomic Performance: An Empirical Evidence from Pakistan./2023 | Journal of Economic Cooperation & Development | Y | 44(2), 131-157. |
| 101 | Dr. Saira Tufail | Ecnomics | Financial segmentation and transmission of monetary and real shocks: Implications for consumption, labor and credit distribution./2023 | Romanian Journal of Economic Forecasting | Y | Vol XXVI |
| 102 | Dr. Saira Tufail | Ecnomics | Revisiting the Romer’s Hypthesis and Openness and Inflation Relationship in Pakistan/2023 | Gomal University Journal of Research. | Y | Vol 39. No(1) |
| 103 | Dr. Saira Tufail | Ecnomics | Tourism Trade Balance and Globalization: Investigating Heterogeneities across Income Groups./2023 | The International and Interdisciplinary Journal. | X | NA |
| 104 | Ms. Sadia Sherbaz | Ecnomics | Tourism Trade Balance and Globalization: Investigating Heterogeneities across Income Groups./2023 | The International and Interdisciplinary Journal. | X | NA |
| 105 | Dr. Shahla Tabassum | Gender Studies | Exploring the Gendered Experiences of Youth on Violence Through Smartphone Applications. | Journal of Asian Development Studies | 12(3), 1047-1059. https://doi.org/10.62345/ | |
| 106 | Dr. Irum Gul | Behavioral Sciences | Video gaming and media: unraveling the effects on adolescent well-being amidst the COVID-19 pandemic. | Journal of Population Therapeutics and Clinical Pharmacology, 30(19), 362–380. https://doi.org/10.53555/jptcp.v30i19.3666 | X | 2023 |
| 107 | Dr. Irum Gul | Behavioral Sciences | Pakistani mothers as a therapeutic agent: child-parent relationship therapy on children exposed to trauma with internalizing and externalizing behavior. | Journal of Population Therapeutics and Clinical Pharmacology, 30(19), 1401–1411. https://doi.org/10.53555/jptcp.v30i19.3844 | X | 2023 |
| 108 | Dr. Irum Gul | Behavioral Sciences | Cardiac Rehabilitation for Visceral Obesity: A Multidisciplinary Approach. | PMA. The Journal of the Pakistan Medical Association, 73(4), 944-946. | X | 2023 |
| 109 | Dr. Aneela Maqsood | Behavioral Sciences | Psychometric Properties of the Revised Urdu Version Dyadic Adjustment Scale for Evaluating Marital Quality between Madrassa and Non-Madrassa Married Women. 2023 | International Journal of Human Rights in Healthcare. Vol 16, No 1, 34-53. https://doi.org/10.1108/IJHRH-01-2020-0004 | x | 2023 |
| 110 | Dr. Aneela Maqsood | Behavioral Sciences | Cross Language Validation and the Factor Structure of the Social-Emotional Competence Questionnaire for Pakistani Adolescents. 2023. | Psychology in Russia: State of the Art, 16 (3), 189-205. DOI: 10.11621/PIR.2023.0313 | X | 2023 |
| 111 | Dr. Aneela Maqsood | Behavioral Sciences | Clinicians’, patients’ and carers’ perspectives on borderline personality disorder in Pakistan: A mixed methods study protocol. | PLOS ONE. 18(6): e0286459. PLOS. (Open Access). | W | 2023 |
