| Sr. No | Name of Authors | Title of Research Paper | Name of Journal | Year | Category of Journal | Volume# |
|---|---|---|---|---|---|---|
| 1 | Dr. Sadia Hina | On peristaltic motion of pseudo plastic fluid in a curved channel with heat/mass transfer and wall properties | Applied Mathematics and Computation | 2016 | W | 263 |
| 2 | Dr. Sadia Hina | Effects of the Cattaneo–Christov heat flux model on peristalsis | Engineering Applications of Computational Fluif Mechanics | 2016 | W | 10(1) |
| 3 | Ms. Saba Inam | Three dimensional boundary layer flow of a viscoelastic nanofluid with Soret and Dufour effects | Alexandria Engineering Journal | 2016 | W | 55(1) |
| 4 | Dr. Tahir Mukhtar | Inflation Dynamics and New Keynesian Phillips Curve: An Open Economy Perspective for Pakistan‟ |
Journal of the Punjab University Historical Society |
2016 | Z | 29(1) |
| 5 | Dr. Tahir Mukhtar | Farm Specific Determinants of Farm Income and Efficiency in Pakistan: A Parametric Analysis | Journal of Agricultural Research | 2016 | Y | 54(4) |
| 6 | Dr. Tahir Mukhtar | Does Fiscal Decentralization matter for Poverty and Income Inequality in Pakistan? | Pakistan Development Review | 2016 | X | 55(4) |
| 7 | Dr. Tahir Mukhtar | The Current Account Deficit Sustainability: An Empirical Investigation for Pakistan‟ |
Pakistan Development Review | 2016 | X | 55(4) |
| 8 | Dr. Faiza Azhar Khan | An Empirical Analysis of Individual‟s Happiness in Pakistan | PUTAJ-Humanities and Social Sciences |
2016 | Z | 26(2) |
| 9 | Ms. Sadia Sherbaz | Indebtedness and Poverty: The Case of Pakistan‟ in Pakistan Development Review | Pakistan Development Review | 2016 | X | 55(4) |
| 10 | Dr. Faiza Azhar Khan | Revisiting the Relationship between β and σ convergence | Pakistan Journal of Applied Economics | 2016 | Y | 26(1) |
| 11 | Dr. Zainab Jehan | Asymmetric Monetary Policy Rules for an Open Economy: Evidence from Canada and the UK | International Journal of Finance and Economics | 2016 | W | 21(3) |
| 12 | Dr. Muhammad Bilal | Review of Louis D. Hayes, The Islamic State in the Post-Modern World: the Political Experience of Pakistan. Contemporary Islam | Contemporary Islam | 2016 | Book Review | 10(2) |
| 13 | Dr. Aneela Maqsood | Workplace Environment as Predictor of Burnout in Academicians and the Moderating Role of Personality and Organizational Sector. | FWU Journal of Social Sciences | 2016 | X | 10(2) |
| 14 | Dr. Sajida Naz | A Cross National Study Using Anecdotal Accounts of Trauma Reaction in Police Officers | Pakistan Journal of Criminology | 2016 | Y | 8(2) |
| 15 | Dr. Sajida Naz | Relationship between Operational/Organizational Stress and Family Distress in Police Officers from Anti Narcotic Force (ANF) Rawalpindi, Pakistan |
Pakistan Journal of Criminology | 2016 | Y | 8(4) |
| 16 | Dr. Farhat Virk | Muqadma Shaher o Shairi ke No Abadiati Tanazrat aur Samaji Tatabaq ka Usul | Bazyaft (Hali Number | 2016 | Z | 28 |
| 17 | Dr. Shahzadi Pakeeza | Religion in Education: Challenges in Patterns and Practices | Pakistan Journal of Islamic Research | 2016 | Y | 17 |
| 18 | Ms. Momna Yousaf | Exploring The Impact Of Good Governance On Citizens’ Trust In Pakistan | Government information Quarterly | 2016 | W | 33 |
| 19 | Dr. Sarwet Rasul | Discourse and Socialization: An Analysis of Pakistani Visiting Cards | Humanities and Social Sciences Review | 2016 | Y | 5(2) |
| 20 | Dr. Malik Ghulam Behlol | Content Analysis Of English Textbook Taught At Grade 9: Focus On Grammatical Structures And Language Skills | Journal of Research in Social Sciences | 2016 | Z | 4(2) |
| 21 | Dr. Malik Ghulam Behlol | Blended learning module: Investigating its effectiveness in teaching expository writing skills at secondary stage | Gomal University Journal of Research(GUJR) | 2016 | Y | 32(2) |
| 22 | Dr. Sadaf Abdul Rauf | Empirical use of Information Retrieval to build synthetic data for SMT domain adaptation | IEEE Transactions on Audio, Speech and Language Processing | 2016 | W | 4 |
| 23 | Dr. Sadaf Abdul Rauf | Parallel Fragments : Measuring Their Impact on Translation Performance | Computer Speech and Language | 2016 | W | 43 |
| 24 | Dr. Nargis Bibi | “Equation-method for correcting clipping errors in OFDM signals” | SpringerPlus | 2016 | W | 1 |
| 25 | Dr. Sheikh Saeed Ahmad | Ordination Study of Vegetation Analysis around Wetland Area: A Case Study of Mangla Dam, Azad Kashmir, Pakistan | Pakistan Journal of Botany | 2016 | W | 48(1) |
| 26 | Dr. Sheikh Saeed Ahmad | Multivariate Analysis for the Assessment of Herbaceous Roadsides Vegetation of Wah Cantonment | Journal of Animal and Plant Sciences | 2016 | W | 26(2) |
| 27 | Dr. Sheikh Saeed Ahmad | Linkage between herbaceous vegetation and soil characteristics along Rawal dam Islamabad | Journal of Soil Science and Plant Nutrition | 2016 | W | 16(1) |
| 28 | Dr. Khuram Shahzad | Evaluating the adsorption and desorption behavior of triasulfuron as a function of soil physico-chemical characteristics | Soil and Environment | 2016 | Y | 35(1) |
| 29 | Ms. Saiqa Saddiqa Qureshi | Impact of Networking on Career Progression: Moderating Role of Gender | Pakistan Journal of Commerce and Social Sciences | 2016 | Y | 10(3) |
| 30 | Ms. Saiqa Saddiqa Qureshi | Antecedents of Career Progression of Females: A Developing Country Perspective | Global Management Journal for Academic and Corporate Studies | 2016 | Y | 6(2) |
| 31 | Ms. Huma Ayub | Impact and Implications of Capital Adequacy Ratio on the Financing Behavior: Evidence from Islamic Banks in Pakistan | Journal of Islamic Business and Management | 2016 | Y | 6(1) |
| 32 | Dr. Rukhsana Hasan, Saima Waqar, Muhammad Manan Haider Khan | Relationship between Burnout, Work Family Conflict and Social Support among Male, Female Medical Doctors | Journal of the Social Sciences and Humanities |
2016 | Z | 24(1) |
| 33 | Jawad Hussain, Fayaz Ali Shah, Ch. Shoaib Akhtar | Market orientation and Organizational Performance in small and medium sized enterprises. A Conceptual Approach | City University Research Journal | 2016 | Y | 6(1) |
| 34 | Farkhanda Jabeen | Perceptions of Pre- Service Trainee Teachers about the Micro Technique in Teacher Training Institution | Journal of Education and Research | 2016 | Z | 12 |
| 35 | Hina Fatima, Lal Almas, Bushra Yasmin | Efficiency and Productivity Analysis of High-Tech CottonMelon Multiple cropping systems in Punjab, Pakistan. | Science International | 2016 | Was in X Category now in “D”Recogn ized by Experts |
28(4) |
| 36 | Hina Fatima & Busrhra Yasmin | Efficiency and Productivity Analysis of Pakistan‟s Farm Sector: A Meta-Analysis | Pakistan Journal of Agricultural Research |
2016 | W | 29(3) |
| 37 | Tahir Mukhtar | The Current Account Deficit Sustainability: An Empirical Investigation for Pakistan | Pakistan Development Review | 2016 | X | 55(4) |
| 38 | S. Hina, M. Mustafa, T. Hayat, A. Alsaedi | Peristaltic transport of Powell-Eyring fluid in a curved channel with heat/mass transfer and wall properties | International Journal of Heat and Mass Transfer | 2016 | X | 101 |
| 39 | Rashid. A, Ahmad. I, Iram. S | A Multi-Gene Phylogeny of Ceratocystis Manginecans Infecting Mango in Pakistan |
Pakistan Journal of Botany | 2016 | W | 48(1) |
| 40 | Qurat ul Ain Nadeem, Tasneem Fatima, Pepijn Prinsen,Aziz ur Rehman, Rohama Gill, Rashid Mahmood, and Rafael Luque |
Electro conductive Composites from Polystyrene Block Copolymers and Cu–Alumina Filler | Materials | 2016 | W | 9(12) |
| 41 | Dr. Sarwet Rasul | Pragmatic and Psychological Reasons of Code Mixing and Code Switching in the Stammared Speech of Pakistani Bilinguals | Kashmir Journal of Language Research | 2016 | Y | 18(1) |
| 42 | Dr. Sarwet Rasul | Pragmatic and Psychological Reasons of Code Mixing and Code Switching in the Stammared Speech of Pakistani Bilinguals | Kashmir Journal of Language Research | 2016 | Y | 18(1) |
| 43 | Dr. Farhat Jabeen | Munir Niazi ki shairi mein insani dukh aur mafooqul fitrat anasir ka tajzia | Almas | 2016 | X | 17 |
| 44 | Dr. Farhat Jabeen | Munir Niazi ki kitaboon kay namon ka asri jawaz | Journal of research (Urdu) BZU | 2016 | 30 | |
| 45 | Zohra Fatima | Humor, Satire and verbal parody in the Hitchhiker’s guide to the galaxy: A relevance theoretical approach | Critical Inquiry | 2016 | Y | 14(2) |
| 46 | Dr Sarwat Rasul | Representation of Muslim Women in e-media caricatures | Pakistan journal of gender studies | 2016 | Y | 13 |
| 47 | Shahzedi pakeeza | Ijtihad as a legislatuive function: Role of Ijtihad, Iftah and taqleed in legislative process | Journal of Islamic and religious studies | 2016 | Y | 1(1) |
| 48 | Shahzedi pakeeza | Tradition and modernity within Islamic civilization | Journal of Islamic and religious studies | 2016 | Y | 1(2) |
| 49 | Dr. Sadaf Abdul Rauf | Voice based interactive system for visually imapired | International journal of computer sciences and information security | 2016 | X | 14(12) |
| 50 | Dr. Sadaf abdul Rauf & Dr Nargis Bibi | Mr Doc : A doctor appointment application system | International journal of computer sciences and information security | 2016 | X | 14(12) |
| 51 | Dr. Sadaf Abdul Rauf | Urdu language learning aid based o lip synching and sign language for hearing impaired children | International journal of computer sciences and information security | 2016 | X | 14(12) |
| 52 | Dr. Shazia Iftikhar | A review on the elemental contents of Pakistan medicinal plants implications for folk medicine | Journal of ethno pharmacology | 2016 | W | 1(88) |
| 53 | Dr. Shazia Iftikhar | A multi gene phylogny of ceratocysis manginecans infected mangoes in Pakistan | Pakistan journal of Botany | 2016 | W | 48(1) |
| 54 | Dr Uzaira Rafique | Functionalized mesoporus silica absorbants for water purification | Desalination and water treatment | 2016 | W | 7(60) |
| 55 | Dr Uzaira Rafique | Metal doped green zeolites for waste water treatment: a sustainable remediation model | Journal of chemical society of Pakistan | 2016 | W | 38(3) |
| 56 | Dr. Nosheen Masood | The prospective correlation between GGM and CAG repeat polymorphisms of androgen receptors and testicular cancer | Translational cancer research | 2016 | W | 5(4) |
| 57 | Dr. Shaheen Begum | Assessment of soil quality parameters using multivariate analysis in the rawal lake water shed | Environmental monitoring assessment | 2016 | W | 188:533 |
| 58 | Dr. Sadia Hina | Pperistaltic flow of Powell eyring fluid in curved channel.. | Computer methods and programs in bio medicine | 2016 | W | 135 |